> On 12/15/2017 06:31 AM, Galland Nicolas wrote:
> > Hello everyone !
> >
> > I am using a USRP x310 for more than a year, and for some reasons I had to change the computer. On a new installation of Ubuntu 16.04, I then installed uhd and gnuradio from the source using Marcus Leech's build-gnuradio script. The installation was successful, but I had to load a new FPGA image beause of version compatibility.
> >
> > In the end, I am able to find the x310 and use it for some tests (typically, everythong described on the "Verifying the Operation of the USRP Using UHD and GNU Radio" page of ettus knowledge is working)
> >
> > However, when I want to try the flowgraph I used before reinstallation, I have an error about the frontend name :
> >
> > RuntimeError: RuntimeError: Invalid daughterboard frontend name: A
> >
> > I am using two LFRX and the subdev specification is "A:A B:A". Moreover, it's working with the subdev specification "A:AB B:AB", which is not what I want...
> > When I use the uhd_usrp_probe command, it gives me the name of all the frontends, and A is one of those names.
> >
> > Can it be some problem in the gnuradio uhd library ?
> > Or some parameters I should put somewhere after Installation ?
> >
> > Any help would be useful.
> >
> > Have a nice day !
> >
> > best regards,
> > Nicolas
> >
> >
> > _______________________________________________
> > Discuss-gnuradio mailing list
> > Discuss-gnuradio@gnu.org
> > https://lists.gnu.org/mailman/listinfo/discuss-gnuradio
> Could you share the output from uhd_usrp_probe ?
>
>
>
> _______________________________________________
> Discuss-gnuradio mailing list
> Discuss-gnuradio@gnu.org
> https://lists.gnu.org/mailman/listinfo/discuss-gnuradio
Helle, here it is. I triex with a very simple flowgraph in RX and in TX with frontend A, but none of the worked.
linux; GNU C++ version 5.4.0 20160609; Boost_105800; UHD_003.010.002.000-3-g122bfae1
-- X300 initialization sequence...
-- Determining maximum frame size... 1472 bytes.
-- Setup basic communication...
-- Loading values from EEPROM...
-- Setup RF frontend clocking...
-- Radio 1x clock:200
-- Detecting internal GPSDO.... Found an internal GPSDO: LC_XO, Firmware Rev 0.929a
-- [DMA FIFO] Running BIST for FIFO 0... pass (Throughput: 1290.3MB/s)
-- [DMA FIFO] Running BIST for FIFO 1... pass (Throughput: 1304.6MB/s)
-- [RFNoC Radio] Performing register loopback test... pass
-- [RFNoC Radio] Performing register loopback test... pass
-- [RFNoC Radio] Performing register loopback test... pass
-- [RFNoC Radio] Performing register loopback test... pass
-- Performing timer loopback test... pass
-- Performing timer loopback test... pass
_____________________________________________________
/
| Device: X-Series Device
| _____________________________________________________
| /
| | Mboard: X310
| | revision: 6
| | product: 30410
| | mac-addr0: 00:80:2f:21:20:29
| | mac-addr1: 00:80:2f:21:20:2a
| | gateway: 192.168.10.1
| | ip-addr0: 192.168.88.12
| | subnet0: 255.255.255.0
| | ip-addr1: 192.168.20.2
| | subnet1: 255.255.255.0
| | ip-addr2: 192.168.30.2
| | subnet2: 255.255.255.0
| | ip-addr3: 192.168.40.2
| | subnet3: 255.255.255.0
| | serial: 308C9B9
| | FW Version: 5.1
| | FPGA Version: 33.0
| | RFNoC capable: Yes
| |
| | Time sources: internal, external, gpsdo
| | Clock sources: internal, external, gpsdo
| | Sensors: gps_gpgga, gps_gprmc, gps_time, gps_locked, gps_servo, ref_locked
| | _____________________________________________________
| | /
| | | RX Dboard: A
| | | ID: LF RX (0x000f)
| | | Serial: E1R12Y1RL
| | | _____________________________________________________
| | | /
| | | | RX Frontend: AB
| | | | Name: LFRX (AB)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -32.000 to 32.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 64000000.0 to 64000000.0 step 0.0 Hz
| | | | Connection Type: IQ
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | RX Frontend: BA
| | | | Name: LFRX (BA)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -32.000 to 32.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 64000000.0 to 64000000.0 step 0.0 Hz
| | | | Connection Type: QI
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | RX Frontend: A
| | | | Name: LFRX (A)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -32.000 to 32.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 32000000.0 to 32000000.0 step 0.0 Hz
| | | | Connection Type: I
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | RX Frontend: B
| | | | Name: LFRX (B)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -32.000 to 32.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 32000000.0 to 32000000.0 step 0.0 Hz
| | | | Connection Type: Q
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | RX Codec: A
| | | | Name: ads62p48
| | | | Gain range digital: 0.0 to 6.0 step 0.5 dB
| | _____________________________________________________
| | /
| | | RX Dboard: B
| | | ID: LF RX (0x000f)
| | | Serial: EDR12YBRL
| | | _____________________________________________________
| | | /
| | | | RX Frontend: AB
| | | | Name: LFRX (AB)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -32.000 to 32.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 64000000.0 to 64000000.0 step 0.0 Hz
| | | | Connection Type: IQ
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | RX Frontend: BA
| | | | Name: LFRX (BA)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -32.000 to 32.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 64000000.0 to 64000000.0 step 0.0 Hz
| | | | Connection Type: QI
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | RX Frontend: A
| | | | Name: LFRX (A)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -32.000 to 32.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 32000000.0 to 32000000.0 step 0.0 Hz
| | | | Connection Type: I
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | RX Frontend: B
| | | | Name: LFRX (B)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -32.000 to 32.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 32000000.0 to 32000000.0 step 0.0 Hz
| | | | Connection Type: Q
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | RX Codec: B
| | | | Name: ads62p48
| | | | Gain range digital: 0.0 to 6.0 step 0.5 dB
| | _____________________________________________________
| | /
| | | TX Dboard: A
| | | ID: Basic TX (0x0000)
| | | Serial: EAR03XFTB
| | | _____________________________________________________
| | | /
| | | | TX Frontend: AB
| | | | Name: BasicTX (AB)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -250.000 to 250.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 500000000.0 to 500000000.0 step 0.0 Hz
| | | | Connection Type: IQ
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | TX Frontend: BA
| | | | Name: BasicTX (BA)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -250.000 to 250.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 500000000.0 to 500000000.0 step 0.0 Hz
| | | | Connection Type: QI
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | TX Frontend: A
| | | | Name: BasicTX (A)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -250.000 to 250.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 250000000.0 to 250000000.0 step 0.0 Hz
| | | | Connection Type: I
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | TX Frontend: B
| | | | Name: BasicTX (B)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -250.000 to 250.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 250000000.0 to 250000000.0 step 0.0 Hz
| | | | Connection Type: Q
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | TX Codec: A
| | | | Name: ad9146
| | | | Gain Elements: None
| | _____________________________________________________
| | /
| | | TX Dboard: B
| | | ID: Basic TX (0x0000)
| | | Serial: E0R04X5TB
| | | _____________________________________________________
| | | /
| | | | TX Frontend: AB
| | | | Name: BasicTX (AB)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -250.000 to 250.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 500000000.0 to 500000000.0 step 0.0 Hz
| | | | Connection Type: IQ
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | TX Frontend: BA
| | | | Name: BasicTX (BA)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -250.000 to 250.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 500000000.0 to 500000000.0 step 0.0 Hz
| | | | Connection Type: QI
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | TX Frontend: A
| | | | Name: BasicTX (A)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -250.000 to 250.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 250000000.0 to 250000000.0 step 0.0 Hz
| | | | Connection Type: I
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | TX Frontend: B
| | | | Name: BasicTX (B)
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: -250.000 to 250.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 250000000.0 to 250000000.0 step 0.0 Hz
| | | | Connection Type: Q
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | TX Codec: B
| | | | Name: ad9146
| | | | Gain Elements: None
| | _____________________________________________________
| | /
| | | RFNoC blocks on this device:
| | |
| | | * DmaFIFO_0
| | | * Radio_0
| | | * Radio_1
| | | * DDC_0
| | | * DDC_1
| | | * DUC_0
| | | * DUC_1
_______________________________________________
Discuss-gnuradio mailing list
Discuss-gnuradio@gnu.org
https://lists.gnu.org/mailman/listinfo/discuss-gnuradio
No comments:
Post a Comment